Manage My AMOCO Account
Loan Payment Center
Make secure online payments to any AMOCO loan or credit card using funds from your checking or savings account at any other financial institution.
Quick Links
Use the drop down menu below to select the quick link you wish to access.
Financial Education Center
Improve your personal finance I.Q. Select from the drop down menu below to learn more.
Fees
Rates & Fees > Fees
All Fees Effective January 1, 2012.
Regular Share Account (Savings)
| Closed Membership - If account has been opened less than one year | $5.00 |
| Dormant Account (after 5 years) | $10.00 (at closing of account) |
| Service Charge | n/c |
Share Draft Account (Checking)
| Account Reconciliation/Research | $15.00 per hour |
| Copy of Check (online check copy free) | $2.00 per item |
| Copy of Statement (online copy of statement/e-statement free) | $15.00 per month |
| Insufficient Funds (Share Draft, ACH, VISA Check Card) | $30.00 per item |
| Overdraft Courtesy | $30.00 per item |
| Overdraft Protection from Line of Credit | n/c |
| Overdraft Protection from Savings | n/c |
| Printed Checks | based on design and quantity |
| Service Charge | n/c |
| Stop Payment | $30.00 per item |
| Temporary Checks (up to 8 checks) | $5.00 |
| VISA Check Card (new) | n/c |
| VISA Check Card (replacement) | $5.00 per card |
C.U.A.R.T. - Credit Union Audio Response Teller
| Inquiries | n/c |
| Transactions | n/c |
Online Banking/Bill Pay
| Insufficient Funds (Bill Pay) | $30.00 per item |
| Online Bill Pay (unlimited usage) | n/c |
| Online Copy of Statement / Check Copy | n/c |
| Online Home & Mobile Banking | n/c |
| Stop Payment (Bill Pay) | $30.00 per item |
ATM
| Foreign ATM Transactions - Some terminals have an additional fee for use of their machine. | $1.50 |
| Foreign Card Transactions at AMOCO owned ATMs | $2.50 |
| New Card/Replacement | $5.00 per card |
| Point of Sale Transactions | n/c |
| Service Charge | n/c |
| Transactions at AMOCO owned ATMs | n/c |
| Transactions at AMOCO on-site ATMs | n/c |
| Transactions at Allpoint ATMs | n/c |
Loans
| Consumer Loan Late Payment | after 15 days, 5% of payment due |
| Credit Card Late Payment | after 15 day grace period, up to $25 |
| Credit Card / Returned Payment | up to $30 |
Real Estate Late Payment |
after 15 days, 5% of payment due |
Safe Deposit Box Bay Colony Branch
| 3x5 | $20.00 annually |
| 3x10 | $30.00 annually |
| Drilling if both keys are lost | $100.00 |
| Replacement key | $5.00 |
Safe Deposit Box Santa Fe Branch
| 3x5 | $20.00 annually |
| 3x10 | $30.00 annually |
| 5x10 | $40.00 annually |
| 10x10 | $75.00 annually |
| Drilling if both keys are lost | $85.00 |
| Replacement key | $5.00 |
Safe Deposit Box Texas City Branch
| 3x5 | $20.00 annually |
| 3x10 | $30.00 annually |
| 5x10 | $40.00 annually |
| 7x10 | $50.00 annually |
| 10x10 | $75.00 annually |
| 15x10 | $100.00 annually |
| Drilling if both keys are lost | $85.00 |
| Replacement key | $5.00 |
Safe Deposit Box Tuscan Lakes Branch
| 3x10 | $30.00 annually |
| 5x10 | $40.00 annually |
| 10x10 | $75.00 annually |
| Drilling if both keys are lost | $85.00 |
| Replacement key | $5.00 |
Safe Deposit Box Friendswood Branch
| 3x10 | $30.00 annually |
| 5x10 | $40.00 annually |
| 10x10 | $75.00 annually |
| Drilling if both keys are lost | $85.00 |
| Replacement key | $5.00 |
Other Fees
| AMEX Travelers Cheques | n/c |
| AMEX Travelers Cheques for Two | 1% of purchase |
| AMEX Gift Check | $1.75 per item |
| Cashier's Check | $1.00 per item |
| Cashier's Check (stop payment) | $30.00 per item |
| Certified Check | $5.00 per item |
| Coin Machine (loose coin only) | 2% of Total |
| Collection Item (incoming) | $25.00 per item |
| Collection Item (outgoing) | n/c |
| Direct Deposit | n/c |
| Electronic Cash Management - SWBC (Phone only) | $3.00 |
| Electronic Cash Management - SWBC (Online only) | n/c |
| FED Bank Wire Incoming (United States) | $5.00 per wire |
| FED Bank Wire Outgoing (United States) | $15.00 per wire |
| FED Bank Wire Incoming (Outside U.S.) | $5.00 per wire |
| FED Bank Wire Outgoing (Outside U.S.) | $25.00 per wire |
| Garnishment/Levy | $50.00 per wire |
| Insufficient Funds (Share Draft, ACH, VISA Check Card) | $30.00 per item |
| IRA Annual Fee | n/c |
| Money Order | $1.00 per item |
| Money Order Copy/Stop Payment | $9.00 per item |
| Notary Service | n/c |
| Payroll Deduction | n/c |
| Return Mail (account statements) | $5.00 per statement |
| Returned Deposit Items | $30.00 per item |
| Verification of Deposit (written) | $10.00 per item |
Non-AMOCO Members
| ATM Transactions at AMOCO | $2.50 |
| Cashier's Check | $10.00 per item |
| Coin Machine (loose coin only) | 10% of Total |
Have a Question
Contact us online, give us a call or stop by a location close to you for any questions you may have. We’re here to help.
Featured Rates
-
2.49
Auto Loans
Apply Now*APR is annual percentage rate -
4.00
Home Equity
Apply Now *APR is annual percentage rate





